Size guide
All measurements are body measurements in centimetres.
| Size | EU | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 34 | 80–84 | 62–66 | 88–92 |
| S | 36 | 84–88 | 66–70 | 92–96 |
| M | 38 | 88–92 | 70–74 | 96–100 |
| L | 40 | 92–98 | 74–80 | 100–106 |
| XL | 42 | 98–104 | 80–86 | 106–112 |
| Size | Waist (cm) | Hips (cm) | Inside leg (cm) |
|---|---|---|---|
| 34 | 64 | 90 | 78 |
| 36 | 68 | 94 | 78 |
| 38 | 72 | 98 | 79 |
| 40 | 76 | 102 | 79 |
| 42 | 82 | 108 | 80 |
| 44 | 88 | 114 | 80 |
| Size | Chest (cm) | Waist (cm) | Neck (cm) |
|---|---|---|---|
| S | 88–96 | 76–84 | 37–38 |
| M | 96–104 | 84–92 | 39–40 |
| L | 104–112 | 92–100 | 41–42 |
| XL | 112–120 | 100–108 | 43–44 |
| XXL | 120–128 | 108–116 | 45–46 |
| Size | Waist (cm) | Hips (cm) | Inside leg (cm) |
|---|---|---|---|
| 28 | 71 | 89 | 81 |
| 30 | 76 | 94 | 81 |
| 32 | 81 | 99 | 82 |
| 34 | 86 | 104 | 82 |
| 36 | 91 | 109 | 83 |
| 38 | 97 | 114 | 83 |
How to measure
- Bust / chest
- Measure around the fullest part, keeping the tape horizontal.
- Waist
- Measure around the narrowest part of your natural waistline.
- Hips
- Stand with your feet together and measure around the fullest part.
- Inside leg
- Measure from the top of your inner thigh down to your ankle.
Between two sizes? Choose the larger one for a relaxed fit, or message us – we’re happy to help.